显示器出口需确认 HS 归类、关税与强制认证三件事。下面是电子类产品的具体要点。
按品类查合规清单 →HS 编码 8528 对应「显示器」,属于电子类产品。海关按编码确定关税税率、监管条件与出口退税,编码填错会直接导致清关延误或补税。
在合规查询页输入 HS 编码或产品名,可同时看到适用标准、认证清单、关税税率与平台规则,按国别对比。
来源:WTO Tariff Download Facility,年度 2022;HS6 子目汇总,单位 %,作趋势参考(共 8 条)
| 国家 | 年度 | HS6 子目数 | 最低税率% | 最高税率% | 平均税率% |
|---|---|---|---|---|---|
| 美国 | 2022 | 9 | 0.00 | 5.00 | 1.45 |
| 德国 | 2022 | 9 | 0.00 | 14.00 | 4.38 |
| 日本 | 2022 | 9 | 0.00 | 0.00 | 0.00 |
| 英国 | 2022 | 9 | 0.00 | 14.00 | 4.44 |
| 法国 | 2022 | 9 | 0.00 | 14.00 | 4.38 |
| 加拿大 | 2022 | 9 | 0.00 | 3.70 | 1.48 |
| 澳大利亚 | 2022 | 9 | 0.00 | 5.00 | 0.56 |
| 韩国 | 2022 | 9 | 0.00 | 8.00 | 3.56 |
来源:US HTS(10 位细分),共 70 条(共 70 条)
| HTS 编码 | 描述 | 一般税率 | 特殊税率 | 其他税率 |
|---|---|---|---|---|
| 8528.42.00.00 | Capable of directly connecting to and designed for use with | Free | - | 35% |
| 8528.49.05.00 | Incorporating video recording or reproducing apparatus | Free | - | 25% |
| 8528.49.10.00 | Other | Free | - | 35% |
| 8528.49.15.00 | With a video display diagonal not exceeding | Free | - | 25% |
| 8528.49.20.00 | Other | Free | - | 25% |
| 8528.49.25.00 | With a video display diagonal not exceeding | Free | - | 35% |
| 8528.49.30.00 | Other | Free | - | 35% |
| 8528.49.35.00 | Incorporating video recording or reproducing apparatus | Free | - | 25% |
| 8528.49.40.00 | Other | Free | - | 35% |
| 8528.49.45.00 | Incorporating video recording or reproducing apparatus | Free | - | 25% |
| 8528.49.50.00 | Other | Free | - | 35% |
| 8528.49.60.00 | Incorporating video recording or reproducing apparatus | Free | - | 25% |
| 8528.49.65.00 | Other | Free | - | 35% |
| 8528.49.70.00 | Incorporating video recording or reproducing apparatus | Free | - | 25% |
| 8528.49.75.00 | Other | Free | - | 35% |
| 8528.49.80.00 | Black and white or other monochrome | Free | - | 35% |
| 8528.52.00.00 | Capable of directly connecting to and designed for use with | Free | - | 35% |
| 8528.59.05.00 | Incorporating video recording or reproducing apparatus | Free | - | 25% |
| 8528.59.10.00 | Other | Free | - | 35% |
| 8528.59.15.00 | With a video display diagonal not exceeding | Free | - | 25% |
| 8528.59.23.00 | Other | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE, | 25% |
| 8528.59.25.00 | With a video display diagonal not exceeding | Free | - | 35% |
| 8528.59.33 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA | 35% |
| 8528.59.35.00 | With a video display diagonal not exceeding | Free | - | 25% |
| 8528.59.40.00 | Other | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE, | 25% |
| 8528.59.45.00 | With a video display diagonal not exceeding | Free | - | 35% |
| 8528.59.50.00 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA | 35% |
| 8528.59.60.00 | Black and white or other monochrome | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA | 35% |
| 8528.62.00.00 | Capable of directly connecting to and designed for use with | Free | - | 35% |
| 8528.69.05.00 | Incorporating video recording or reproducing apparatus | Free | - | 25% |
按产品材质、用途、加工方式归类,不能只看名字。同一产品不同规格可能对应不同编码,报错会影响关税与退税率。
进口关税 = 完税价格 × 关税率,还要叠加增值税、消费税与可能的加征关税。
取决于目标市场:欧盟看 CE/REACH,美国看 FDA/FCC/UL,东盟多可走 RCEP 原产地累积。