machine 相关标准 111
| 标准号 | 名称 | 状态 |
|---|---|---|
| ISO 230-1:2012 | Test code for machine tools — Part 1: Geometric accuracy | current |
| ISO 230-2:2014 | Test code for machine tools — Part 2: Positioning accuracy | current |
| IEC 60034-1:2017 | Rotating electrical machines — Part 1: Rating and performance | current |
| IEC 60034-2-1:2014 | Rotating electrical machines — Part 2-1: Losses and efficiency | current |
| IEC 60034-5:2006 | Rotating electrical machines — Degrees of protection | current |
| ISO 10431:2017 | Packaging machinery — Safety | current |
| ISO 7500-1:2018 | Metallic materials — Verification of static uniaxial testing machines | current |
| ISO 10263 | Earth-moving machinery – Operator enclosure environment | current |
| ISO 10265:2008 | Earth-moving machinery - Crawler machines - Performance requirements and test procedures for braking systems | current |
| ISO 10567:2007 | Earth-moving machinery - Hydraulic excavators - Lift capacity | current |
| ISO 10813 | Vibration generating machines – Guidance for selection | current |
| ISO 10816 | Mechanical vibration - Evaluation of machine vibration by measurements on non-rotating parts | current |
| ISO 11200:2014 | Acoustics – Noise emitted by machinery and equipment – Guidelines for the use of basic standards for the determination of emission sound pressure levels at a work station and at oth | current |
| ISO 11201:2010 | Acoustics – Noise emitted by machinery and equipment – Determination of emission sound pressure levels at a work station and at other specified positions in an essentially free fiel | current |
| ISO 11202:2010 | Acoustics – Noise emitted by machinery and equipment – Determination of emission sound pressure levels at a work station and at other specified positions applying approximate enviro | current |
| ISO 11204:2010 | Acoustics – Noise emitted by machinery and equipment – Determination of emission sound pressure levels at a work station and at other specified positions applying accurate environme | current |
| ISO 11375:1998 | Building construction machinery and equipment – Terms and definitions | current |
| ISO 10816-3:2009 | Part 3: Industrial machines with nominal power above 15 kW and nominal speeds between 120 r/min and 15 000 r/min when measured in situ | current |
| ISO 11553 | Safety of machinery – Laser processing machines | current |
| ISO 11675:2005 | Textile machinery and accessories – Flatbed knitting machines – Vocabulary | current |
machine 相关企业 3018
- Yangzhou Nuoya Machinery Co., Ltd. CN
- SHANDONG JINGPENG CNC MACHINERY CO., LTD. CN
- 24h","@type":"PropertyValue"},{"name":"Main Products","value":"Chemical Equipment, Sodium Silicate Plant, Sodium Silicate Machinery","@type":"PropertyValue"}],"@type":"Organization"},"@type":"ListItem
- Liuzhou Xuanqiao Prestressing Force Machinery Co., Ltd CN
- Xuzhou Bomai Machinery Equipment Co., Ltd. CN
- Wenzhou Honco Machinery Co., Ltd CN
- Zhangjiagang City ALT Machinery Co., Ltd. CN
- Renqiu Chenwei Machinery Manufacturing Co., Ltd. CN
- Xuzhou MMT Machinery Co., Ltd. CN
- Hebei Junnuo Hoist Machinery Co., Ltd CN
- Shanghai Feiyu Packaging Machinery Co., Ltd. CN
- JINAN MT MACHINERY & EQUIPMENT CO., LTD.
- ZHEJIANG GREEN POWER MACHINERY INCORPORATED CO., LTD.
- Dongguan Feiyang Packaging Machinery Equipment Co., Ltd CN
- Guangzhou Tunway Heavy Machinery Co., Ltd. CN
- Jinan Weltop Machinery Equipment Co., Ltd. CN
- Henan Hengfu Machinery Equipment Co., Ltd. CN
- Hebei Fccs Mine Machinery Manufacturing Co., Ltd. CN
- Qihe Zhenfei Machinery Co., Ltd. CN
- Hebei HELIDA Grain Selecting Machinery Technology Co., Ltd. CN
machine 相关产品 465
相关关键词
常见问题
machine是什么?
machine 是工业领域的重要品类。模极社收录了该品类的 111 条标准、0 条材料、3018 家企业、465 个产品数据。
machine有哪些标准?
共收录 111 条相关标准,包括国家标准(GB/T)、行业标准(JB/T)等。可在上方标准列表中查看。
machine采购要注意什么?
建议关注材质、规格、精度等级、执行标准。可查看本页材料列表(0 条)和企业列表(3018 家)寻找供应商。
